- Home
- Departments
- Departments S-Z
- Town Clerk
- Town Meeting
- 2023 Special Town Meeting Scorecard
2023 Special Town Meeting Scorecard
The Fall 2023 Special Town Meeting DISSOLVED at 10:28 PM on November 7, 2023.
There are no motions for Articles 9, 12 and 15.
Date | Motion | Description | Sponsor | Vote |
---|---|---|---|---|
11/6/2023 | 1 | Receive Reports | SB | No Motion |
11/6/2023 | 2.1 | DPW Production Unit Contract | SB | YES(189/2/0) |
11/6/2023 | 2.2 | DPW Supervisors Unit Contract | SB | YES(173/6/1) |
11/6/2023 | 2.3 | Police Dispatchers Contract | SB | YES(197/1/0) |
11/6/2023 | 2.4 | Fire Contract | SB | YES(196/1/0) |
11/6/2023 | 2.5 | Police Patrol Officers Contract | SB | YES(184/3/0) |
11/6/2023 | 2.6 | Library Staff and Supervisors Contract | SB | YES(194/3/0) |
11/6/2023 | 2.7 | Police Superior Officers Contract | SB | YES(194/3/0) |
11/6/2023 | 3.1 | Fire Department Supplemental Appropriation | SB | YES(194/1/0) |
11/6/2023 | 3.2 | Assessors Funds Transfer | SB | YES(174/0/0) |
11/6/2023 | 4.1 | Rescind or Transfer Debt, Appropriate Premiums | SB | YES(178/0/0) |
11/6/2023 | 5.1 | Community Preservation Committee - Strategic Housing Plan | CPC | YES(160/15/0) |
11/6/2023 | 5.2 | Community Preservation Committee - Pickleball Study | CPC | YES(135/40/1) |
11/6/2023 | 6.1 | Telecommunications easement at Hunnewell School | SC | YES(165/4/0) |
11/7/2023 | 7.1 | Solar Panels installation on Library Roof | LBT | YES(159/3/0) |
11/7/2023 | 8.1 | Bylaw change - Contracts for Food Service Management, Yearbook and Class Photos | SC | YES(164/3/0) |
11/7/2023 | 10.1 | Authorization to set salary of Library Director | LBT | NO(78/97/0) |
11/7/2023 | 11.1 | Amend Wetlands Bylaw | WPC | YES(174/0/0) |
11/7/2023 | 13.1 | Amend Inclusionary Zoning Provisions - Major Construction | PB | YES(147/18/0) |
11/7/2023 | 13.2 | Amend Inclusionary Zoning Provisions - Mix of Affordability | PB | YES(155/12/0) |
11/7/2023 | 14.1 | Amend LHR Bylaw to Exempt Attached ADUs | PB | NO(51/116/1) |
Special Town Meeting Electronic Voting Results
The detailed results of each vote are available by date of the vote.
- November 6, 2023
- November 7, 2023 @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>