- Home
- Departments
- Departments S-Z
- Town Clerk
- Town Meeting
- 2022 Annual Town MeetingÂ
- 2022 Annual Town Meeting Update and Results
2022 Annual Town Meeting Update and Results
The 2022 Annual Town Meeting dissolved on Monday, April 25, 2022.
The following items were taken up on Monday, April 25, 2022. Town Meeting dissolved at 10:40 PM.
All Motions were voted by Zoom Electronic Voting. To view the vote by Town Meeting Member, click on the Action below.
Date | Article | Description | Sponsor | Action |
Citizens Petition | ||||
4/25/2022 | 44 | Academic Excellence Advisory | Citizen | NO(70/150/3) |
NM | 45 | Rezone 130, 136, 140, and 140R Worcester Street to Multifamily | Citizen | NM |
General | ||||
4/25/2022 | 46 | Rescind or Transfer Debt; Appropriate Premiums | SB | YES(200/0/1) |
NM | 47 | Settle Claims | SB | NM |
NM | 48 | Disposal of Property | SB | NM |
4/25/2022 | Dissolution | SB | YES(213/0/0) |
The following items were taken up on Tuesday, April 12, 2022. Town Meeting adjourned at 10:32 PM.
All Motions were voted by Zoom Electronic Voting.
Date | Article | Description | Sponsor | Action |
Amend Zoning Bylaw | ||||
4/12/2022 | 39 AMD 1 | Amendment to ADU Provision - 90 Days Minimum Rental | Himmelberger | NO(102/115/3) |
4/12/2022 | 39 AMD 2 | Amendment to ADU Provision - Detached ADUs limited to Existing Structures | Himmelberger | NO(107/111/4) |
4/12/2022 | 39 AMD 3 | Amendment to ADU Provision - No More than 3 Persons | Daws | NO(49/165/4) |
4/12/2022 | 39 AMD 4 | Amendment to ADU Provision - No More than 2 Bedrooms | Daws | NO(56/160/4) |
4/12/2022 | 39 | Add New Accessory Dwelling Unit Provision | PB | YES(187/21/6) |
The following items were taken up on Monday, April 11, 2022. Town Meeting adjourned at 10:20 PM.
All Motions were voted by Zoom Electronic Voting.
2022 Annual Town Meeting - Resumed | ||||
Date | Article | Description | Sponsor | Action |
4/11/2022 | Elect Moderator Pro Tempore | TC | Heather Sawitsky (210/3) | |
4/11/2022 | 37 | Amend Zoning Map: 219 Washington and 229 Washington to General Residence | PB | YES(167/43/9) |
4/11/2022 | 38.1 | Amend PSI, DRB, and Setbacks to add Sustainability Provisions | PB | YES(196/21/4) |
4/11/2022 | 38.2 | Amend PSI, DRB, and Setbacks to add Sustainability Provisions | PB | NM |
4/11/2022 | 38.3 | Amend PSI, DRB, and Setbacks to add Sustainability Provisions - Design Review Standards | PB | YES(170/45/7) |
4/11/2022 | 38.4 | Amend PSI, DRB, and Setbacks to add Sustainability Provisions - Heat Pumps | PB | YES(213/9/1) |
4/11/2022 | 40 | Restrict Commercial Gun Shops | PB | YES(196/19/1) |
4/11/2022 | 41 | Amend Outdoor Lighting Bylaw | PB | YES(210/2/0) |
The following items were taken up on Tuesday, April 5, 2022. Town Meeting adjourned at 10:34 PM.
All Motions were voted by Zoom Electronic Voting.
Date | Article | Description | Sponsor | Action |
4/5/2022 | 24 | Establish Study Committee to Review Town Meeting Articles, Town Meeting Guidelines and Term of Moderator | SB | WITHDRAWN |
4/5/2022 | 25 | Authorize Modification of HR Policies | HR | YES(209/2/1) |
4/5/2022 | 26 | Authorize Use of Uber/Lyft Funds | SB | YES(202/6/2) |
4/5/2022 | 27 | Modify Alcohol Special Legislation to Expand One Day License Eligibility | SB | YES(195/11/3) |
Amend Town/General Bylaws | ||||
4/5/2022 | 28 | Amend Article 40 to Allow Service and Consumption of Alcohol on Sidewalks/Rights of Way in Commercial Districts | SB | YES(211/7/1) |
4/5/2022 | 29 | Amend Climate Action Committee Staff Reporting Structure | CAC/SB | YES(195/9/1) |
4/5/2022 | 31 | Amend Article 52 - Fine for Instructors who use Town Resources for Private Gain | REC | YES(191/17/3) |
4/5/2022 | 32 | Amend Article 19 - Select Board Administrative Actions | SB | YES(208/1/2) |
Amend Zoning Bylaw (2/3rds Required) | ||||
4/5/2022 | 33 | Amend Flood Plain or Watershed Protection Districts | PB | YES(209/1/2) |
4/5/2022 | 35 | Amend Definition and References to Town House | PB | YES(191/17/7) |
4/5/2022 | 36 | Amend General Residence District | PB | YES(143/54/14) |
The following items were taken up on Monday, April 4, 2022. Town Meeting adjourned at 11:07 PM.
All Motions were voted by Zoom Electronic Voting.
Date | Article | Description | Sponsor | Action |
4/4/2022 | 13 | Water Program | BPW | YES(216/0/0) |
4/4/2022 | 15 | Electric Program | MLP | YES(214/1/0) |
Appropriations - Special Capital Projects | ||||
4/4/2022 | 16.1 | Community Preservation Fund Appropriations - Administrative expenses and Housing | CPC | YES(219/0/1) |
4/4/2022 | 16.2 | Community Preservation Fund Appropriations - weed harvesters | CPC | YES(216/0/0) |
4/4/2022 | 16.3 | Community Preservation Fund Appropriations - NRC for lawn conversion | CPC | YES(217/1/2) |
4/4/2022 | 16.4 | Community Preservation Fund Appropriations - Hunnewell Field Lights | CPC | YES(218/1/2) |
4/4/2022 | 16.5 | Community Preservation Fund Appropriations - Restoration of 1897 Town Atlas | CPC | YES(218/1/1) |
4/4/2022 | 16.6 | Community Preservation Fund Appropriations - NRC for Fields Optimization Study | CPC | YES(213/4/1) |
4/4/2022 | 17 | Town Hall Interior - Relocation of Land Use Departments to Leased Space | SB | YES(205/5/4) |
4/4/2022 | 18 | Police Radio Tower (Dispatch Overhaul Part 2) | SB | YES(216/0/0) |
4/4/2022 | 19 | Walnut Street Construction | BPW | YES(217/2/0) |
4/4/2022 | 20 | Middle School Paving Project | SC/BPW | YES(215/1/0) |
4/4/2022 | 21 | High School ECM Lights | SB/SC | YES(209/1/0) |
Authorizations | ||||
4/4/2022 | 22.1 | Authorize Water Fund and/or Sewer Fund Bond Authorization - Inflow/infiltration | BPW | YES(208/0/0) |
4/4/2022 | 22.2 | Authorize Water Fund and/or Sewer Fund Bond Authorization - water system | YES(210/0/0) | |
4/4/2022 | 23 | Establish a Stormwater Enterprise Fund | BPW | No Motion |
4/4/2022 | Elect Moderator Pro Tempore | SB | David Himmelberger Elected (199/7) |
The following items were taken up on Tuesday, March 29, 2022. Town Meeting adjourned at 10:29 PM.
All Motions were voted by Zoom Electronic Voting.
Date | Article | Description | Sponsor | Action |
3/29/2022 | 8.2 AMD | Amendment to reduce the School Budget | Royall Switzler | |
3/29/2022 | 8.2 | Omnibus Budget and Capital (FY23) - Town Budget | SB | |
3/29/2022 | 8.3 | Omnibus Budget and Capital (FY23) - free cash transfer | SB | |
3/29/2022 | 9.1 | Revise Revolving Funds, set amounts for the year | SB |
The following items were taken up on Monday, March 28, 2022. Town Meeting adjourned at 10:30 PM.
All Motions were voted by Zoom Electronic Voting.
Date | Article | Description | Sponsor | Action |
3/28/2022 | 0 | Remote Town Meeting - Motion |
| |
3/28/2022 | 1 | Choose Moderator & Receive Reports | SB | NM |
3/28/2022 | 2 | Town-Wide Financial Plan & Five Year Capital Budget Program | SB | |
Appropriations - Operating and Outlay | ||||
3/28/2022 | 3 | Consent Agenda - Simple and 2/3 Majority (all at once) (4, 7.2, 10, 11, 12, 14, 30, 34, 42, 43, 49) (article 26 removed) | SB | |
3/28/2022 | 4 | Amend Job Classification Plan | HR | |
3/28/2022 | 7.2 | FY22 Budget Supplemental Appropriations - Wellesley Weekend Parade | SB | |
3/28/2022 | 10 | Injured on Duty Stabilization Fund- Additional Funding | SB | |
3/28/2022 | 11 | Special Education Reserve Fund | SB | |
3/28/2022 | 12 | Baler Stabilization Fund Contribution from Free Cash | BPW | |
3/28/2022 | 14 | Sewer Program | BPW | |
3/28/2022 | 30 | Amend Article 39 - Wellesley Housing Authority Board Composition | WHA | |
3/28/2022 | 34 | Amend Definition of Child Care Facility | PB | |
3/28/2022 | 42 | Amend Sign Bylaw | PB | |
3/28/2022 | 43 | Zoning Bylaw Reorganization | PB | |
3/28/2022 | 49 | Appoint Fire Engineers | SB | |
3/28/2022 | 5.1 | Amend Salary Plan - Pay Schedule | HR | |
3/28/2022 | 5.2 | Amend Salary Plan - Pay Schedule | HR | |
3/28/2022 | 5.3 | Amend Salary Plan - Pay Schedule | HR | |
3/28/2022 | 6 | Set Salary of Elected Official | SB | |
3/28/2022 | 7.1 | FY22 Budget Supplemental Appropriations - Snow and Ice | SB | |
3/28/2022 | 8.1 | Omnibus Budget and Capital (FY23) - MLP $1,000,000 transfer | SB |